Here are the latest national rankings to 11th November 2010. In our athlete D5 Franceschini, after the latest success in Bicester, jumped on top of the standings with 328 points, 4th place another Senigallia, Alessandro Onori with 325 points and then in 9th place with a brilliant Gabbanelli Andrea 318 points.
Date: 11/11/2010
| legend of the columns: | |
| to: points Test 07.03.2010 | |
| b: Test points 26.09.2010 | |
| c: points Test 24.10.2010 | |
| t: tournament points | |
| s: | |
| E: External | |
| N: national player |
unique National Rank Male - groups - no ranking. 106
| pos | cat. | name | E. | N. | date dn | club | to | b | c t s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | MONDAVIO MARCO | x | 14/07/1984 | ACQUIBADMINT | 199 199 200 | 0 | 399 | |||
| 2 | A | TROLLING JOHN | x | 09/03/1983 MEDITERRANEAN | 198 | 200 | 0 199 399 | ||||
| 3 | The | BATISTA MANUEL | 02/08/1989 | ASVMALSBAD | 200 | 198 0 0 | 398 | ||||
| 4 | The | MADDALONI ROSARIO | x | 02/08/1988 | BC MILANO | 200 | 198 0 0 | 398 | |||
| The | DELLENBACH RUDOLF | x | 20/05/1995 MEDITERRANEAN | 198 198 | 0 0 396 | ||||||
| 6 | A | Vervoort JOHAN HENRI | x | 25/09 / 1977 | ACQUITEAMBAD | 199 196 196 | 190 395 | ||||
| 7 | A | Battaglini GIACOMO | 16/12/1986 | ACQUIBADMINT | 196 | 0 | 196 195 392 | ||||
| 8 | A | JOHN GREEK | x | 11/04/1990 MEDITERRANEAN | 195 | 196 0 0 | 391 | ||||
| 9 | AGaleana ENRICO | 12/02/1980 | BC LONDON | 195 | 0 196 0 | 391 | |||||
| 10 | A | DANIEL SCANFERLA | 22/06/1989 | SSV BRIXEN | 190 198 192 | 190 390 | |||||
| 11 | A | OLIVELLA SIMONE | 06/07/1983 | GYM | 196 192 176 | 0 | 388 | ||||
| 12 | A | MESSERSI 'DANIEL | x | 29/12/1992 | BCC LECCO | 196 | 0 | 0 192 388 | |||
| 13 | AMARCO ALBERTO CARLO | 05/10/1973 | THE STARS BC | 189 196 185 | 0 | 385 | |||||
| 14 | A | SHOES FEDERICO | 03/06/1982 | MARCOLINIADI | 190 189 185 | 0 | 379 | ||||
| 15 | A | OBERPRANTACHER SIMON | 26/02/1991 | SCRAIKAMERAN | 186 | 188 0 0 | 374 | ||||
| 16 | A | Di Lenardo ALESSIO | 19/03/1981 | ACQUIBADMINT | 198 | 0 | 176 190 374 | ||||
| 1 | B | PAVONE GIUSEPPE | 04/12/1989 | GYMNASTIC | 0 | 186 | 0 187 373 | ||||
| 2 | B | Adam Robert | 31/07/1987 | POL PARRINA | 0 | 188 185 176 | 373 | ||||
| 3 | B | MATTEI PATRICK | 30/10/1989 | SCRAIKAMERAN | 188 | 0 | 195 185 373 | ||||
| 4 | B | SCANFERLA OLIVER | 13/11/1983 | CSF BRIXEN | 184 187 176 | 0 | 371 | ||||
| 5 | B | Izzo Luigi | 28/07/1975 | Mediterranea | 0 | 184 | 186 | 0 | 370 | ||
| 6 | B | Mark Hofer | 19/04/1991 | SCRAIKAMERAN | 186 | 0 | 184 | 0 | 370 | ||
| 7 | B | PERKTOLD MATTHIAS | 06/03/1992 | SV KALTERN | 184 | 184 | 184 | 0 | 368 | ||
| 8 | B | Procaccini MAURO | 18/05/1978 | MARCOLINIADI | 184 | 0 | 184 | 181 | 368 | ||
| 9 | B | KLOTZNER VALENTIN | ; | 08/05/1991 | SCRAIKAMERAN | 181 | 0 | 184 | 0 | 365 | |
| 10 | B | Strobl MARCEL | 03/07/1992 | ASVMALSBAD | 189 | 0 | 176 | 0 | 365 | ||
| 11 | B | Stanzel YOERG | 12/12/1990 | SCRAIKAMERAN | 189 | 0 | 176 | 0 | 365 | ||
| 12 | B | TREVELLIN FABRIZIO | 13/08/1976 | SCRAIKAMERAN | 187 | 0 | 177 180 364 | ||||
| 13 | B | SPECIAL PHILIP | 08/06/1993 | CLUB OLIMPIA | 176 186 | 0 0 362 | |||||
| 14 | B | KLOTZNER Pirmin | ; | 05/07/1995 | SCRAIKAMERAN | 174 174 186 | 0 | 360 | |||
| 15 | B | TOMASELLO FABIO | 30/08/1979 | ACQUI UTD | 178 180 181 0 | 358 | |||||
| 16 | B | MATTHEW SERRA | 22/05/1989 | BOCCARDONOVI | 177 180 | 177 166 357 | |||||
| 1 | C1 | KANTIOLER ALEXANDER | 03/26/1992 | SSV BRIXEN | 181 | 0 | 176 180 357 | ||||
| 2 | C1 | SPITALER MANFRED | 07/04/1992 | SV KALTERN | 178 177 169 | 0 | 355 | ||||
| 3 | C1 | MAIR THOMAS | 03/07/1994 | SCRAIKAMERAN | 0 | 176 177 353 | 0 | ||||
| 4 | C1 | NOBLE JOSEPH | 26/12/1987 | SPACE BAD | 184 | 0 | 169 181 353 | ||||
| 5 | C1 | CRIPPA LUCA | 05/07/1985 | BC LONDON | 164 175 | 0 176 351 | |||||
| 6 | C1 | Paulmichl JULIAN | 01/05/1996 | ASVMALSBAD | 172 174 175 | 0 | 349 | ||||
| 7 | C1 | MOGERLE DANIEL | x | 14/10/1980 | SV Kaltern | 175 | 174 0 0 | 349 | |||
| 8 | C1 | Beccalli GABRIELE | 24/11/1981 | BCC LECCO | 0 | 172 | 176 174 346 | ||||
| 9 | C1 | MILANI MARTINO | 13/11/1994 | BCC LECCO | 174 | 172 | 0 154 346 | ||||
| 10 | C1 | OF Hepperger FLORIAN | 30/07/1993 | SSVBOZENBAD | 168 176 169 | 0 | 345 | ||||
| 11 | C1 | MANNI ALESSIO | 20/01/1970 | BCC LECCO | 0 | 172 172 344 | 0 | ||||
| 12 | C1 | NOVARA LUCA | 19/05/1977 | SPACE BAD | 172 165 169 | 166 341 | |||||
| 13 | C1 | RINALDO STEFANO | 29/01/1994 | BC LONDON | 168 172 161 | 169 340 | |||||
| 14 | C1 | HOFER LAWRENCE | 30/12/1993 | ASC BERG | 172 | 165 | 0 152 337 | ||||
| 15 | C1 | Zoia MATTA | 19/10/1987 | SC SPRING | 164 164 172 | 0 | 336 | ||||
| 16 | C1 | ITEMS ALFREDO | 18/03/1984 | ACQUITEAMBAD | 164 164 172 | 0 | 336 | ||||
| 1 | C2 | Caracausi GIUSEPPE LUCA | 13/07/1990 | ASFRAZZPA | 177 180 | 0 0 357 | |||||
| 2 | C2 | Cicirelli FRANCESCO | 10/05/1980 | THE STARS BC | 175 176 177 | 0 | 353 | ||||
| 3 | C2 | Casales EMANUELE | 10/02/1967 | SPARK | 178 | 172 165 350 | 0 | ||||
| 4 | C2 | Finelli FRANCESCO | 27/06/1990 | VIGNANELLOBC | 178 169 | 0 0 | 347 | ||||
| 5 | C2 | TIBURZI Alessio | 22/10/1984 U.S. 13 AND | 165 172 174 | 0 | 346 | |||||
| 6 | C2 | The thing is | MAZZEO | 03/11/1984 | POLFENICE FZ | 172 174 165 | 0 | 346 | |||
| 7 | C2 | SANCRIVORI Mirko | 20/01/1991 | GYMNASE | 164 174 172 | 0 | 346 | ||||
| 8 | C2 | GREY AIRWIN ALIPON | x | 06/02/1977 | AL BA ROME | 172 | 0 | 174 175 346 | |||
| 9 | C2 | ANTONIO LA ROCCA | 19/08/1987 | Picentia BC | 174 | 0 | 0 172 346 | ||||
| 10 | C2 | GIORGIOChillemi | 18/12/1994 | ETNABADMINTO | 0 | 168 175 343 | 0 | ||||
| 11 | C2 | FRANCESCHINI ANDREA | 09/06/1992 | ETNABADMINTO | 163 164 176 | 0 | 340 | ||||
| 12 | C2 | Chillemi ALESSANDRO | ; | 16/03/1993 | ETNABADMINTO | 160 172 165 | 0 | 337 | |||
| 13 | C2 | PALADINO FRANCESCO | 22/04/1992 | ASD KALOS | P 162 | 175 157 337 | 0 | ||||
| 14 | C2 | LETO ROBERTO | 12/12/1990 | ASD P KALOS | 162 163 | 0 172 335 | |||||
| 15 | C2 | CARLONE DANIELE | 22/09/1993 | BRACCIANOBAD | 165 168 162 | 0 | 333 | ||||
| 16 | C2 | ISLAM MOHAMMAD Rafiqul | x | 10/01/1968 | SM1981BC ASD | 165 162 165 | 164 330 | ||||
| 1 | D1 | REGGIARDO LORENZO | 09/11/1992 | ACQUIJUNIORB | 163 | 163 | 168 | 169 | 331 | ||
| 2 | D1 | PROTINO STEFANO | | | 10/12/1987 | SPACE BAD | 172 | 157 | 0 | 176 | 329 |
| 3 | D1 | SALANDIN ARIELE | | | 21/05/1994 | BOCCARDONOVI | 162 | 162 | 164 | 173 | 326 |
| 4 | D1 | BERTEOTTI FRANCESCO | 31/05/1977 | ACQUITEAMBAD | 161 165 152 | 164 326 | |||||
| 5 | D1 | BABY LIBIN | x | 24/05/1982 | GENOA BAD | 163 162 | 0 154 325 | ||||
| 6 | D1 | GALVAGNI FRANCESCO | 03/04/1992 | ALBASHUTTLE | 160 149 163 | 0 | 323 | ||||
| 7 | D1 | OF STRONG CRISTIAN | 23/09/1987 | SPACE BAD | 160 | 160 | 0 154 320 | ||||
| 8 | D1 | ATTROVIO ANDREA | 30/09/1994 | ACQUIJUNIORB | 153 160 156 | 0 | 316 | ||||
| 9 | D1 | SANTO ANDREA28/01/1986 | GENOA BAD | 152 160 156 | 0 | 316 | |||||
| 10 | D1 | LaMacchia PAUL | 11/10/1992 | SPACE BAD | 160 153 | 0 0 313 | |||||
| 11 | D1 | GALVAGNI PAUL | 19/05/1990 | ALBASHUTTLE | 145 149 162 | 154 311 | |||||
| 12 | D1 | SCARABELLI ROBERTO | 27/06/1957 | BOCCARDONOVI | 149 | 0 | 0 162 311 | ||||
| 13 | D1 | D'ARRIGO STEFANO | 29/04/1994 | SPACE BAD | 142 150 | 0 160 310 | |||||
| 14 | D1 | SCARF SERGIO | 30/09/1965 | BOCCARDONOVI | 0 | 149 160 309 | 0 | ||||
| 15 | D1 | SPOIL ALBERTO | 25/07/1995 | GENOA BAD | 151 152 153 | 0 | 305 | ||||
| 16 | D1 | PIAZZA JOHN | 07/09/1995 | BOCCARDONOVI | 146 | 149 | 153 | 0 | 302 | ||
| 1 | D10 | PORFIDO DOMENICO | | | 16/03/1991 | POLSANTERAMO | 165 | 164 | 157 | 0 | 329 |
| 2 | D10 | FERRULLI ANTONY | | | 30/11/1995 | POLSANTERAMO | 164 | 163 | 157 | 0 | 327 |
| 3 | D10 | CAPONI FABIO | 26/03/1999 | POLSANTERAMO | 162 153 164 | 0 | 326 | ||||
| 4 | D10 | STAN Mat | 25/05/1994 | POLSANTERAMO | 160 162 163 | 0 | 325 | ||||
| 5 | D10 | Perniola NICOLA | 27/05/1992 | POLSANTERAMO | 162 160 162 | 0 | 324 | ||||
| 6 | D10 | Lattarulo ANTONIO | 06/02/1990 | ASDLAFONTE | 163 | 160 | 0 157 323 | ||||
| 7 | D10 | LASSANDRO Giuseppe | 03/07/1978 | POLSANTERAMO | 142 162 160 | 0 | 322 | ||||
| 8 | D10 | Todisco STEFANO | 27/09/1977 | BC MOLFETTA | 160 160 156 | 0 | 320 | ||||
| 9 | D10 | Enrico Iannuzzi | 20/07/1991 | POLSANTERAMO | 160 160 | 0 0 320 | |||||
| 10 | D10 | PRESICCE ANDREA | ; | 14/05/1986 SEAS 2 | BC | 160 153 153 | 0 | 313 | |||
| 11 | D10 | Erebor STEPHEN | x | 27/09/1978 | SPORTINSIEME | 153 | 156 0 0 | 309 | |||
| 12 | D10 | PORPHYRY PASQUALE | 16/06/1992 | POLSANTERAMO | 140 153 | 0 153 306 | |||||
| 13 | D10 | PORPHYRY PASQUALE | 08/01/1988 | POLSANTERAMO | 143 | 156 0 0 | 299 | ||||
| 14 | D10 | SIRRESSI GIUSEPPE | 20/04/1995 | POLSANTERAMO | 140 145 | 0 0 285 | |||||
| 15 | D10 | KALAM Masum | 30/09/1992 | SPARROWSBC | 0 | 0 | 162 | 0 | 162 | ||
| 16 | D10 | KALAMAN SHIBLU | | | 08/11/1993 | SPARROWSBC | 0 | 0 | 160 | 0 | 160 |
| 1 | D11 | ROCCA FRANCESCO | | | 14/06/1985 | POLFENICE FZ | 152 | 162 | 164 | 0 | 326 |
| 2 | D11 | BAND MARIO | 29/09/1992 | POL PARRINA | 160 162 162 | 0 | 324 | ||||
| 3 | D11 | CAVALLARO ALFIO CARAMEL | 16/07/1990 | HEART POO | 160 153 162 | 0 | 322 | ||||
| 4 | D11 | FISH DARIO PLACIDO | 04/08/1995 | ASD BAD CJ | 160 160 157 | 0 | 320 | ||||
| 5 | D11 | Laudan ANTONIO | 23/08/1990 | HEART POO | 153 160 160 | 0 | 320 | ||||
| 6 | D11 | GAME GIOELE | 14/12/1992 | ASD BAD CJ | 0 | 160 160 320 | 0 | ||||
| D11 | FERRET ALBERTO | 22/10/1990 | SPARK | 153 | 163 0 0 | 316 | |||||
| 8 | D11 | COCIMANO DOMENICO Horatio | 07/04/1959 | ASD BAD CJ | 153 153 160 | 0 | 313 | ||||
| 9 | D11 | SEMPIONE GIUSEPPE | 24/04/1994 | BC BELMONTE | 0 | 160 153 313 | 0 | ||||
| 10 | D11 | Militello Salvatore | 02/03 / 1991 | ASD P KALOS | 150 152 160 | 0 | 312 | ||||
| 11 | D11 | ROCCA ALFREDO | 23/01/1975 | SPARK | 145 153 153 | 0 | 306 | ||||
| 12 | D11 | LA ROCCA Mat | 22/02/1994 | BC BELMONTE | 141 153 153 | 0 | 306 | ||||
| 13 | D11 | ALAIMO ALESSANDRO | 10/08/1989 | THE STARS BC | 144 150 153 | 0 | 303 | ||||
| 14 | D11 | JOSEPH DE GREGORIO | 31/01/1983 | THE STARS BC | 149 | 145 | 145 | 0 | 294 | ||
| 15 | D11 | ARGENTO ANGELO | | | 06/01/1987 | THE STARS BC | 145 | 145 | 145 | 0 | 290 |
| 16 | D11 | MUSIARI PIERLUIGI | | x | 02/03/1990 | MEDITERRANEA | 195 | 0 | 0 | 0 | 195 |
| 1 | D2 | Vaninetti CRISTIAN | 28/06/1994 | LARIOBC | 163 164 164 | 164 328 | |||||
| 2 | D2 | Mark Pigott | 12/07/1990 | BCORIONE | 168 160 152 | 169 328 | |||||
| 3 | D2 | BELLINI FABIO | 27/10/1990 | BC LONDON | 0 | 165 | 161 166 326 | ||||
| 4 | D2 | Calegaro STEFANO | 05/11 / 1973 | BCC LECCO | 162 162 153 | 154 324 | |||||
| 5 | D2 | CECINA ANDREA | 10/12/1990 | BC MILAN | 162 | 162 0 0 | 324 | ||||
| D2 | MARCO VALENTINO | 31/05/1994 | GANDHIBADMIN | 163 160 | 160 323 154 | ||||||
| 7 | DENIS Passadore | D223/07/1962 | GANDHIBADMIN | 160 | 0 | 163 323 0 | |||||
| 8 | D2 | SBORLINO SEAN | 11/07/1994 | BCC LECCO | 153 160 | 161 154 321 | |||||
| 9 | D2 | Merigo MAXIMUM | 06/10 / 1956 | GSA CLEAR | 0 | 156 160 316 | 0 | ||||
| 10 | D2 | Pignano MARCO | 19/04/1993 | GSA CLEAR | 160 156 | 0 0 316 | |||||
| 11 | D2 | PARISI RICCARDO | 16/03/1968 | BCT 153 CLUB G | 162 0 0 | 315 | |||||
| 12 | D2 | JOHN DONOVAN | 27/08/1981 | CUS BERGAMO | 152 162 | 0 0 314 | |||||
| 13 | D2 | MAUROTODESCHINI | 24/01/1973 | BC LONDON | 150 153 160 | 0 | 313 | ||||
| 14 | D2 | DE MARCO RUBEIS | 25/10/1986 | BCOLTREPO ' | 153 | 160 0 0 | 313 | ||||
| 15 | D2 | DE ROSSI STEFANO | 08/12/1961 | BC LONDON | 153 153 153 | 0 | 306 | ||||
| 16 | D2 | LAL Jatinder | 28/12/1990 | CUS BERGAMO | 151 152 153 | 0 | 305 | ||||
| 1 | D3 | RIEDER Ivan | 20/02/1995 | SCRAIKAMERAN | 162 162 172 | 0 | 334 | ||||
| 2 | D3 | Philip Pontier | 18/06/1997 | SCRAIKAMERAN | 0 | 164 | 168 | 0 | 332 | ||
| 3 | D3 | KANTIOLER MICHAEL | 27/11/1996 | CSF BRIXEN | 170 | 161 | 161 154 331 | ||||
| 4 | D3 | FRENER ANDREAS | 25/09/1986 | CSF BRIXEN | 164 | 0 | 163 | 0 | 327 | ||
| 5 | D3 | STROBL KEVIN | 26/08/1997 | ASVMALSBAD | 160 162 162 | 0 | 324 | ||||
| 6 | D3 | Andergassen PETER | 04/02/1992 | ASC MOUNTAIN | 0 160 164 | 0 | 324 | ||||
| 7 | D3 | Osel LUKAS | 09/30/1997 | ASVMALSBAD | 160 | 163 | 160 | 0 | 323 | ||
| 8 | D3 | Bregenz Kilian | 12/02/1989 | EN Kalt | 163 | 160 | 0 | 0 | 323 | ||
| 9 | D3 | Ziller NILS | 14/02/1994 | ASC MOUNTAIN | 160 | 160 | 160 | 0 | 320 | ||
| 10 | D3 | ANDERGASSEN MANUEL | 25/06/1992 | EN Kalt | 160 | 0 | 160 | 0 | 320 | ||
| 11 | D3 | LOGS ANDREAS | 06/02/1997 | ASVMALSBAD | 0 | 152 | 162 | 0 | 314 | ||
| 12 | D3 | NATALI DANIEL | ; | 26/07/1992 | SV KALTERN | 153 160 153 | 0 | 313 | |||
| 13 | D3 | DEPAOLI Damian | 27/03/1995 | SSVBOZENBAD | 153 | 0 | 160 | 0 | 313 | ||
| 14 | D3 | GIACOMUZZI LUCA | 19/11/1994 | BADFIEMMEEFA | 153 | 145 | 153 | 0 | 306 | ||
| 15 | D3 | SALUTT DAVID | 31/12/1998 | SCRAIKAMERAN | 0 153 153 | 0 | 306 | ||||
| 16 | D3 | PICHLER MANUEL | 14/01/1998 | SSVBOZENBAD | 151 150 153 | 0 | 304 | ||||
| 1 | D4 | Zorzetto Igor | 05/09/1993 | SC SPRING | 160 162 164 | 0 | 326 | ||||
| 2 | D4 | ROUTE NICOLA | 27/09/1960 | ASSDONMILANI | 153 | 163 162 325 | 0 | ||||
| 3 | D4 | LUCCHI MARCO | 04/01/1985 | ASS MARCONI | 162 | 0 | 0 162 324 | ||||
| 4 | D4 | CANOLA FEDERICO | 24/08/1993 | POL.RED.ESTE | 161 162 | 0 0 323 | |||||
| 5 | D4 | Ciapetti ALESSIO | 05/06/1990 | SC SPRING | 162 160 152 | 0 | 322 | ||||
| 6 | D4 | Ferry RICCARDO | 15/03/1984 | POL.RED.ESTE | 160 | 160 0 0 | 320 | ||||
| 7 | D4 | GAGLIARDI MAURO | 23/12/1952 | ASS MARCONI | 160 | 160 0 0 | 320 | ||||
| 8 | D4 | Gattolini SIMONE | 09/08/1995 | POL.RED.ESTE | 161 156 153 | 0 | 317 | ||||
| 9 | D4 | FELLA MAURO | 01/06/1963 | ASS MARCONI | 152 | 163 0 0 | 315 | ||||
| 10 | D4 | NICOLA Riolfo | 02/08/1995 | ASSDONMILANI | 153 160 153 | 0 | 313 | ||||
| 11 | D4 | PADOVAN THOMAS | ; | 30/01/1994 | SC SPRING | 160 153 | 0 0 313 | ||||
| 12 | D4 | AGOSTINI JACOPO | 17/01/1994 | POL.RED. ESTE | 152 156 156 | 0 | 312 | ||||
| 13 | D4 | BETTILI MICHAEL | 11/04/1996 | POLCASELLE | 153 | 153 156 309 | 0 | ||||
| 14 | D4 | Gattolini MAXIMUM | 05/08/1997 | POL.RED.ESTE | 145 152 156 | 0 | 308 | ||||
| 15 | D4 | Creanga BOGDAN | 18/08/1968 | CALVIBAD | 150 149 153 | 0 | 303 | ||||
| 16 | D4 | BELLON ALBERTO | 05/10/1992 | POL.RED.ESTE | 0 | 156 | 0 | 0 | 156 | ||
| 1 | D5 | FRANCESCHINI ALFREDO MARIA | | | 01/09/1991 | SENIGALLIA | 152 | 164 | 164 | 0 | 328 |
| 2 | D5 | SINGH YOGENDER | 06/08/1989 | FIDENZABADMI | 164 | 0 | 163 | 0 | 327 | ||
| 3 | D5 | BELLUCCI Mat | 18/12/1995 | FANOBADMINTO | 0 | 163 | 163 | 0 | 326 | ||
| 4 | D5 | HONORS ALESSANDRO | 11/09/1990 | SENIGALLIA | 163 | 162 | 0 0 | 325 | |||
| 5 | D5 | Cardinal Cesare | 18/12/1963 | FIDENZABADMI | 162 | 162 | 0 0 | 324 | |||
| 6 | D5 | ARTUSI GABRIELE | 10/07/1991 | FIDENZABADMI | 160 | 0 | 162 | 0 | 322 | ||
| 7 | D5 | KalOto Preet | x | 09/11/1991 | FIDENZABADMI | 162 | 0 | 160 | 0 | 322 | |
| 8 | D5 | Tamanti ENRICO | 11/12/1993 | FANOBADMINTO | 156 158 160 | 0 | 318 | ||||
| 9 | D5 | Gabbanelli ANDREA | 01/01/1990 | SENIGALLIA | 150 | 158 | 160 | 0 | 318 | ||
| 10 | D5 | PACI MICHELE | 28 / 09/1994 | FANOBADMINTO | 0 | 153 | 160 | 0 | 313 | ||
| 11 | D5 | MAY JOHN | | | 26/04/1991 | FANOBADMINTO | 156 | 153 | 0 | 0 | 309 |
| 12 | D5 | BROCCA ANDREA | | | 27/07/1991 | FANOBADMINTO | 162 | 0 0 0 | 162 | ||
| 13 | D5 | BIG PAUL | 26/02/1992 | FIDENZABADMI | 160 | 0 0 0 | 160 | ||||
| 14 | D5 | Versteeg DAVID | 14/02/1996 | FIDENZABADMI | 0 0 | 153 | 0 | 153 | |||
| 15 | D5 | CARBON EDOARDO | 25/08/1994 | FANOBADMINTO | 0 | 0 | 153 0 153 | ||||
| 16 | D5 | MAZZOLI Alessandro | 23/09/1993 | FIDENZABADMI | 0 0 | 153 0 153 | |||||
| 1 | D6 | MUHAMMAD IRFAN x | 14/08/1965 | KIMERA | 164 164 158 | 0 | 328 | ||||
| 2 | D6 | ARMED MAURIZIO | 26/02 / 1962 | KIMERA | 164 163 163 | 0 | 327 | ||||
| 3 | D6 | ANGELS STEPHEN | 09/06/1963 | BC MAREMMA | 163 162 | 0 0 325 | |||||
| 4 | D6 | Carlo Gori | 22/11/1952 | chimeric | 162 158 162 | 0 | 324 | ||||
| 5 | D6Marchetti DIEGO | 03/07/1972 U.S. 13 AND | 142 165 157 | 0 | 322 | ||||||
| 6 | D6 Egypt ARFAT | 30/08/1971 | KIMERA | 151 151 164 | 0 | 315 | |||||
| 7 | D6 | MARCONI MICHELE | 15/01/1981 | BC MAREMMA | 152 152 162 | 0 | 314 | ||||
| 8 | D6 | Racioppi DAVID | 08/06/1967 | BC MAREMMA | 152 | 158 | 0 0 310 | ||||
| 9 | D6 | Monforte ANTONIO | 20/01/1987 | Kimera | 150 150 158 | 0 | 308 | ||||
| 10 | D6 | BUSONERO MARIO | 22/11/1960 | BC MAREMMA | 0 | 162 0 0 | 162 | ||||
| 11 | D6 | FERNANDO Clarence | x | 12/08/1975 | BC MAREMMA | 161 | 0 0 0 | 161 | |||
| 1 | D7 | PUDDU MARCO | 03/07/1984 | EAGLES | 178 | 152 0 0 | 330 | ||||
| 2 | D7 | LOCC HENRIC OLIVIERO | 14/09/1986 | EAGLES | 164 165 | 0 162 329 | |||||
| 3 | D7 | Stote MANUEL | 28/10/1989 | FREETIMECLUB | 160 162 164 | 0 | 326 | ||||
| 4 | D7 | FRAU MAURO ANTONELLO | 09/08/1973 | EAGLES | 163 160 163 | 0 | 326 | ||||
| 5 | D7 | PIGA STEFANO | 10/10/1989 | EAGLES | 162 142 162 | 0 | 324 | ||||
| 6 | D7 | Felix FRANCESCO | 24/07/1965 | EAGLES | 160 | 164 | 0 0 324 | ||||
| 7 | D7 | SIMONE DE PASQUALE | 09/07/1963 | FREETIMECLUB | 160 163 | 0 | 0 | 323 | |||
| 8 | D7 | Peppino Molinas26/01/1995 | ASDSHALOM | 153 162 160 | 0 | 322 | |||||
| 9 | D7 | PUDDU SIMONE | 28/09/1986 | EAGLES | 162 160 | 0 0 322 | |||||
| 10 | D7 | PUDDU STEFANO | 24/09/1988 | EAGLES | 160 160 0 0 | 320 | |||||
| 11 | D7 | PAU ALESSANDRO | 28/07/1980 | EAGLES | 153 160 | 0 0 313 | |||||
| 12 | D7 | Mannea ANTONELLO PATRICK | 23/10/1964 | FREETIMECLUB | 153 153 156 | 0 | 309 | ||||
| 13 | D7 | PELLICCIOTTA ALFONSO | | | 11/11/1957 | FREETIMECLUB | 153 | 153 | 156 | 0 | 309 |
| 14 | D7 | TOKAR VASYL | x | | 12/02/1993 | I T C G PES | 152 | 145 | 156 | 0 | 308 |
| 15 | D7 | MANCONI SALVATORE | | | 04/05/1958 | I T C G PES | 151 153 0 0 | 304 | |||
| 16 | D7 | ATZENI LUCA | 22/03/1992 | FREETIMECLUB | 145 153 | 0 0 298 | |||||
| 1 | D8 | VANNOLI MARCO | 10/09/1977 | SM1981BC ASD | 162 164 163 | 0 | 327 | ||||
| 2 | D8 | YE RUI | x | 09/11/1991 | BRACCIANOBAD | 160 162 164 | 154 326 | ||||
| 3 | D8 | GRILLO JOSEPH | 12/12/1992 | VIGNANELLOBC | 162 158 162 | 0 | 324 | ||||
| 4 | D8 | MUNGIELLO SIMONE | 02/09/1988 | SM1981BC ASD | 160 | 163 160 323 0 | |||||
| 5 | D8 | GRILLO BRUNO | 11/09/1997 | VIGNANELLOBC | 160 158 160 | 0 | 320 | ||||
| 6 | D8 | BALLARINI MARCO | 31/08/1972 | BRACCIANOBAD | 160 160 | 0 0 | 320 | ||||
| 7 | D8 | FORNICOLI LUCA | 07/07/1993 | VIGNANELLOBC | 163 | 156 0 0 | 319 | ||||
| 8 | D8 | ZHOU Tonny | 06/06/1999 | SM1981BC ASD | 151 153 156 | 0 | 309 | ||||
| 9 | D8 | PROJECTS MICHELE | 09/12/1978 | ASSRDONATELL | 153 | 153 | 0 0 306 | ||||
| 10 | D8 | OF LORENZI REMO | 20/10/1989 | VIGNANELLOBC | 0 142 156 | 0 | 298 | ||||
| 11 | D8 | WOLVES ALESSANDRO | 29/08/1997 | VIGNANELLOBC | 145 | 153 0 0 | 298 | ||||
| 12 | D8 | PAUL VIOLA | 28/10/1983 | SS LAZIO | 192 0 0 | 195 192 | |||||
| 13 | D8 | CHAPEL LUCA | 30/08/1990 | VIGNANELLOBC | 174 | 0 0 0 | 174 | ||||
| 14 | D8 | OF SAMUEL LORENZI | 02/10/1991 | VIGNANELLOBC | 169 | 0 0 0 | 169 | ||||
| 15 | D8 | SANTOS Christopher | 28/04/1973 | AL BA ROME | 164 | 0 | 0 0 164 16 | ||||
| D8 | CALENDAR FRANCESCO | 01/08/1991 | ASSRDONATELL | 153 | 0 0 0 | 153 | |||||
| 1 | D9 | Santel MAURO | 11/07/1977 | CAB MAIORI | 164 164 147 | 0 | 328 | ||||
| 2 | D9 | ANTONIO AMOROSO | 25/05/1993 | Picentia BC | 162 153 164 | 0 | 326 | ||||
| 3 | D9 | SUM JOHN | 22/09/1992 | Picentia BC | 163 | 163 147 326 0 | |||||
| 4 | D9 | ARPINO ANTONIO | 12/09/1983 | CAB MAIORI | 162 162 147 | 0 | 324 | ||||
| 5 | D9 | CAROZZA GIUSEPPE | 02/02/1986 | BC SantAgata | 152 160 163 | 0 | 323 | ||||
| 6 | D9 | LA ROCCA DANILO | | | 10/06/1993 | PICENTIA BC | 160 | 162 | 0 | 0 | 322 |
| 7 | D9 | LAWMAN PHILIP | x | | 22/04/1951 | BC SANTAGATA | 160 | 160 | 0 | 0 | 320 |
| 8 | D9 | FINALDI MICHELE | | | 18/04/1978 | BC SANTAGATA | 152 | 165 | 147 154 317 | ||
| 9 | D9 | NAPOLITANO ENNIO GENNARO | 28/01/1983 | ASDAVCMT | 153 153 162 | 0 | 315 | ||||
| 10 | D9 | FARACI OSCAR | 07/01/1978 | CAB MAIORI | 145 153 162 | 0 | 315 | ||||
| 11 | D9 | CELESTE LUCA | 12/11/1986 | ASDAVCMT | 153 160 | 0 0 313 | |||||
